Detalles del producto
Lugar de origen: Porcelana
Nombre de la marca: 1stess
Certificación: CE, IEC
Número de modelo: EM (PV60-500VDC) 620048L
Documento: EM1.5-6.2.pdf
Pago y términos de envío
Cantidad de orden mínima: 1 pieza
Precio: To be negotiated
Detalles de empaquetado: caja de cartón
Tiempo de entrega: 30 dias
Condiciones de pago: LC, D/A, D/P, T/T, Western Union, MoneyGram
Capacidad de la fuente: 2000 piezas por mes
Modo de carga: |
MPPT |
Temperatura de funcionamiento: |
-10 ° C a 50 ° C |
Tipo de inversor: |
inversor solar híbrido |
Frecuencia: |
50HZ/60HZ |
voltaje de salida: |
48vdc |
TAMAÑO: |
438*295*105 mm |
Modo de carga: |
MPPT |
Temperatura de funcionamiento: |
-10 ° C a 50 ° C |
Tipo de inversor: |
inversor solar híbrido |
Frecuencia: |
50HZ/60HZ |
voltaje de salida: |
48vdc |
TAMAÑO: |
438*295*105 mm |
| Specification | 3.5KW Model | 5.5KW Model | 6.2KW Model |
|---|---|---|---|
| Place of Origin | China | China | China |
| Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
| Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC |
| Lithium Battery Activation | YES (By PV or Utility) | YES (By PV or Utility) | YES (By PV or Utility) |
| Nominal Voltage | 230VAC | 230VAC | 230VAC |
| Lithium Battery Communication | YES (RS485) | YES (RS485) | YES (RS485) |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Solar Charger Type | MPPT | MPPT | MPPT |
| Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
| Surge Power | 7000VA | 11000VA | 1240VA |
| Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
| Weight | 7kg | 9kg | 9kg |
| Operating Temperature Range | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ |
Background: Rapid industrialization and frequent power outages in rural areas drive demand for backup power and solar integration.
Background: Archipelagic nation with high solar adoption; frequent typhoons cause grid damage.
Background: Growing middle class, rising electricity tariffs, and remote islands without grid access.