 
      Detalles del producto
Lugar de origen: PORCELANA
Nombre de la marca: 1stess
Certificación: CE, IEC
Número de modelo: EM (PV60-500VDC) 620048L
Documento: EM1.5-6.2.pdf
Pago y términos de envío
Cantidad de orden mínima: 1 pieza
Precio: To be negotiated
Detalles de empaquetado: Caja de cartón
Tiempo de entrega: 30 días
Condiciones de pago: L/C, D/A, D/P, T/T, Western Union, Moneygram
Capacidad de la fuente: 2000 piezas por mes
| Modo de carga: | Mppt | Temperatura de funcionamiento: | -10 ° C a 50 ° C | Tipo de inversor: | inversor solar híbrido | Frecuencia: | 50Hz/60Hz | Voltaje de salida: | 48vdc | Tamaño: | 438*295*105 mm | 
| Modo de carga: | Mppt | 
| Temperatura de funcionamiento: | -10 ° C a 50 ° C | 
| Tipo de inversor: | inversor solar híbrido | 
| Frecuencia: | 50Hz/60Hz | 
| Voltaje de salida: | 48vdc | 
| Tamaño: | 438*295*105 mm | 
 
| Place of Origin | China | China | China | 
|---|---|---|---|
| Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket | 
| Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC | 
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) | 
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 
| Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) | 
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 
| Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave | 
| Solar Charger Type | MPPT | MPPT | MPPT | 
| Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 | 
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC | 
| Surge Power | 7000VA | 11000VA | 1240VA | 
| Size | 358*295*100mm | 438*295*105mm | 438*295*105mm | 
| Weight | 7kg | 9kg | 9kg | 
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) | 
Energia limpa e confiavel para cada casa. Com ativaçao de bateria lithium por PV ou rede, e suporte a prioridades de saida, o inversor EM garante economia e autonomia energetica--perfeito para regioes com instabilidade eletrica.
Compact, efficient, and smart. The EM inverter's pure sine wave and WiFi monitoring ensure stable power for sensitive electronics--ideal for Japanese homes where space and precision matter.
Keep your home powered through unpredictable weather. With high efficiency and battery-free operation, the EM inverter ensures uninterrupted energy for heaters, lights, and essential devices--rain or shine.
Engineered for cold climates. Operate reliably from -10°C to 50°C with lithium battery activation and MPPT technology--perfect for Canadian cabins, farms, and remote homes.
